Availability: | |
---|---|
Quantity: | |
SRL-Z100/200
jiuqiang
plastic mixer
SRL-Z series mixer unit combines hot mixer and cooler mixer together .The materials after hot mixer can be getting into cooler mixer for cooling automatically ,exhausts remaining gases and avoids agglomeration. Through setting the time or temperature, the machine can be operated automatically.
PVC Pipe Manufacturing: In the production of PVC pipes, the mixing machine is used to blend PVC resin powder with stabilizers to prevent degradation during processing and extrusion, plasticizers to improve flexibility, and fillers to modify certain properties. The well-mixed powder is then extruded into the desired pipe shape.
PVC Sheet and Profile Production: For manufacturing PVC sheets and various profiles like window frames, the machine mixes PVC powder with the necessary additives to achieve the right mechanical and physical properties. This includes colorants for the desired appearance, and other additives to enhance durability and performance.
PVC Cable Insulation and Sheathing: In the cable industry, PVC powder is mixed with additives to create the insulation and sheathing materials. The mixing machine ensures that the electrical and mechanical properties of the final product are consistent by evenly distributing the components.
More details:
Main technical parameter:
Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total Capacity(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective Capacity(L) | 75/160 | 150/320 | 225/390 | 375/650 | 600/1050 |
Rotation Speed(rpm) | 650/130/180 | 475/950/130 | 475/950/130 | 430/860/60 | 370/740/50 |
Heating and cooling method | Electrical heating /Water cooling | Electrical heating /Water cooling | Electrical heating /Water cooling | Electrical heating /Water cooling | Electrical heating /Water cooling |
Mixing time(min) | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 |
Power(kw) | 14/22/7.5 | 30/42/11 | 40/50/11 | 55/75/18.5 | 60/90 |
Dimensions(mm) | 3780×1870 ×2250 | 4580×2240 ×2470 | 4580×2440 ×2570 | 4600×3000 ×4050 | 4850×3860 ×6550 |
Weight(kg) | 3200 | 3400 | 4200 | 5800 | 8700 |
plastic mixer
SRL-Z series mixer unit combines hot mixer and cooler mixer together .The materials after hot mixer can be getting into cooler mixer for cooling automatically ,exhausts remaining gases and avoids agglomeration. Through setting the time or temperature, the machine can be operated automatically.
PVC Pipe Manufacturing: In the production of PVC pipes, the mixing machine is used to blend PVC resin powder with stabilizers to prevent degradation during processing and extrusion, plasticizers to improve flexibility, and fillers to modify certain properties. The well-mixed powder is then extruded into the desired pipe shape.
PVC Sheet and Profile Production: For manufacturing PVC sheets and various profiles like window frames, the machine mixes PVC powder with the necessary additives to achieve the right mechanical and physical properties. This includes colorants for the desired appearance, and other additives to enhance durability and performance.
PVC Cable Insulation and Sheathing: In the cable industry, PVC powder is mixed with additives to create the insulation and sheathing materials. The mixing machine ensures that the electrical and mechanical properties of the final product are consistent by evenly distributing the components.
More details:
Main technical parameter:
Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total Capacity(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective Capacity(L) | 75/160 | 150/320 | 225/390 | 375/650 | 600/1050 |
Rotation Speed(rpm) | 650/130/180 | 475/950/130 | 475/950/130 | 430/860/60 | 370/740/50 |
Heating and cooling method | Electrical heating /Water cooling | Electrical heating /Water cooling | Electrical heating /Water cooling | Electrical heating /Water cooling | Electrical heating /Water cooling |
Mixing time(min) | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 |
Power(kw) | 14/22/7.5 | 30/42/11 | 40/50/11 | 55/75/18.5 | 60/90 |
Dimensions(mm) | 3780×1870 ×2250 | 4580×2240 ×2470 | 4580×2440 ×2570 | 4600×3000 ×4050 | 4850×3860 ×6550 |
Weight(kg) | 3200 | 3400 | 4200 | 5800 | 8700 |
content is empty!